Search

Home  » Plant Santo Antônio  » Step by step

STEP BY STEP THE CONSTRUCTION OF SANTO ANTÔNIO

STAGE 01
- Construction of the auxiliary cofferdams 4 and 5 on the RB | Oct 08 - Jan 09
- Excavation of the right and left banks | Nov 08 - Aug 11
- Construction of the auxiliary cofferdams 1 and 3 on the LB | Jun 09 - Nov 09

STAGE 02
- Construction of the fish transposition systems | Mar 09 - Sep 10
- Construction of the auxiliary cofferdam 2 on the LB | Jul 09 - Dec 09
- Construction of the auxiliary spillway | Jul 09 - Nov 10
- Construction of the main spillway before the bend of the river | Nov 09 - Apr 11
- Concreting and assembling of the turbine power house 1 to 12 | Jan 10 - Feb 13

STAGE 03
- Concreting and assembling the turbine power house 13 to 24 | Jan 11 - Feb 14
- Construction of the auxiliary cofferdam 7 on the LB | Feb 11 - Jun 11
- Removal of the auxiliary cofferdam 2 on the LB| April 11 - Aug 11
- Construction of the auxiliary cofferdam 5-A on the RB | Jun 11 - Jul 11
- Removal of the auxiliary cofferdam 5 on the RB | Aug 11 - Oct 11

STAGE 04
- Construction of the auxiliary cofferdam 6 on the river bed | May 11 - Sep 11
- Construction of the cofferdam on the river bed  | Jun 11 - Dec 11
- Diversion of the river by the main spillway
- Removal of the auxiliary cofferdam 4 on the RB | Aug 11 - Oct 11
- Concreting and assembling of the turbine power house 25 to 44 | Jan 12 - Oct 15
- Flooding the reservoir for turbine test 1 and 2 | Jan 12

STAGE 05
- Removal of the auxiliary cofferdams 1 and 3 on the LB | Apr 11 - Oct 11
- Removal of the auxiliary cofferdams 5 and 5-A on the RB | Aug 11 - Dec 11
- Excavation of the river bed | Oct 11 - Feb 12
- Commercial generation of the first turbine | May 12
- Removal of the auxiliary cofferdam 6 on the river bed | May 12 - Dec 12

STAGE 06

- Removal of the auxiliary cofferdam 7 on the LB | Nov 12 - Feb 13
- Flooding the reservoir for testing of the 13th turbine | Jan 13
- Commercial generation of the 13th turbine | Apr 13
- Removal of the cofferdam from the river bed | Jun 13 - Dec 13

STAGE 07
- Flooding the reservoir for testing of the 25th turbine | Jan 14
- Commercial generation of the 25th turbine | Apr 14

STAGE 08
- Commercial generation of the 44th turbine | Nov 15
- Conclusion of the Project | Nov 15




Loading informations ...

© 2009 Santo Antônio Energia - All rights reserved